<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Creative State</title>
	<atom:link href="http://www.creativestate.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.creativestate.co.uk</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Wed, 04 Apr 2012 09:03:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Creative State joins forces with IfLooksCouldKill</title>
		<link>http://www.creativestate.co.uk/2012/04/creative-state-joins-forces-with-iflookscouldkill/</link>
		<comments>http://www.creativestate.co.uk/2012/04/creative-state-joins-forces-with-iflookscouldkill/#comments</comments>
		<pubDate>Mon, 02 Apr 2012 17:00:20 +0000</pubDate>
		<dc:creator>Sarah</dc:creator>
				<category><![CDATA[Company announcements]]></category>
		<category><![CDATA[collaboration]]></category>

		<guid isPermaLink="false">http://www.creativestate.co.uk/?p=2229</guid>
		<description><![CDATA[Collaboration has been key to the growth of Creative State in recent years, and working with like-minded companies has enabled us to add more value to our clients’ projects. I’m [...] <a href="http://www.creativestate.co.uk/2012/04/creative-state-joins-forces-with-iflookscouldkill/">click to read more</a>]]></description>
			<content:encoded><![CDATA[<p>Collaboration has been key to the growth of Creative State in recent years, and working with like-minded companies has enabled us to add more value to our clients’ projects.</p>
<p>I’m therefore pleased to announce a new partnership with <a title="IfLooksCouldKill" href="http://www.iflookscouldkill.co.uk/">IfLooksCouldKill</a>, an Edinburgh-based web design and development company.</p>
<p>This partnership will strengthen both studios and allow us to combine our knowledge and expertise to form a stronger collective of graphic designers and web developers. As creative director of both companies, I’ll be looking at ways to bring the benefits to our clients going forward.</p>
<p>This is an exciting time for us and our clients and we really appreciate your support as we get everything in place to join forces.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.creativestate.co.uk/2012/04/creative-state-joins-forces-with-iflookscouldkill/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile website for The Lovat</title>
		<link>http://www.creativestate.co.uk/2012/03/mobile-website-for-the-lovat/</link>
		<comments>http://www.creativestate.co.uk/2012/03/mobile-website-for-the-lovat/#comments</comments>
		<pubDate>Fri, 30 Mar 2012 18:00:26 +0000</pubDate>
		<dc:creator>Sarah</dc:creator>
				<category><![CDATA[Clients]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Website design]]></category>
		<category><![CDATA[Website development]]></category>
		<category><![CDATA[mobile development]]></category>
		<category><![CDATA[mobile UI]]></category>
		<category><![CDATA[website design]]></category>
		<category><![CDATA[website development]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://www.creativestate.co.uk/?p=2227</guid>
		<description><![CDATA[This month we launched a mobile site for The Lovat, a Loch Ness hotel overlooking the village of Fort Augustus. Fully integrated with their existing website, which we designed and [...] <a href="http://www.creativestate.co.uk/2012/03/mobile-website-for-the-lovat/">click to read more</a>]]></description>
			<content:encoded><![CDATA[<p>This month we launched a mobile site for The Lovat, a Loch Ness hotel overlooking the village of Fort Augustus.</p>
<p>Fully integrated with their existing website, which we designed and developed with WordPress last year, the mobile site allows the client to tailor content to fit their needs. The main features include an offers area and location page that taps into a smartphone’s own mapping system. And in true collaborative fashion, we’re continually working with The Lovat to keep developing the site, which will see a slick gallery feature launch this week.</p>
<p>Working with a forward-thinking client like The Lovat has been a really enjoyable experience for us, and we’re delighted that Caroline, Managing Partner at The Lovat, is happy with the way the partnership is going too!</p>
<p><em>“A brand new website, closely followed by a mobile site, is an achievement that couldn’t have been completed without your dedication and professionalism.</em></p>
<p><em>Your foresight and flexibility has made the whole experience painless! </em><em>Thank YOU!”</em></p>
<p>View <a title="The Lovat website &amp; mobile case study" href="/casestudy/the-lovat/">The Lovat case study</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.creativestate.co.uk/2012/03/mobile-website-for-the-lovat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The EU e-Privacy Directive and what you need to know</title>
		<link>http://www.creativestate.co.uk/2012/03/the-eu-e-privacy-directive-and-what-you-need-to-know/</link>
		<comments>http://www.creativestate.co.uk/2012/03/the-eu-e-privacy-directive-and-what-you-need-to-know/#comments</comments>
		<pubDate>Mon, 26 Mar 2012 18:15:19 +0000</pubDate>
		<dc:creator>Sarah</dc:creator>
				<category><![CDATA[Website development]]></category>
		<category><![CDATA[cookies]]></category>
		<category><![CDATA[law]]></category>
		<category><![CDATA[user experience]]></category>
		<category><![CDATA[website development]]></category>

		<guid isPermaLink="false">http://www.creativestate.co.uk/?p=2223</guid>
		<description><![CDATA[The Information Commissioner’s Office (ICO) will enforce website owners to comply with changes to the Privacy and Electronic Communications Regulations from 25th May 2012. With the deadline looming, we want to ensure our clients [...] <a href="http://www.creativestate.co.uk/2012/03/the-eu-e-privacy-directive-and-what-you-need-to-know/">click to read more</a>]]></description>
			<content:encoded><![CDATA[<p>The <a title="ICO" href="http://www.ico.gov.uk/" target="_blank">Information Commissioner’s Office</a> (ICO) will enforce website owners to comply with changes to the <a title="Privacy and Electronic Communications Regulations" href="http://www.ico.gov.uk/for_organisations/privacy_and_electronic_communications.aspx" target="_blank">Privacy and Electronic Communications Regulations</a> from 25th May 2012. With the deadline looming, we want to ensure our clients understand what they need to know about the <a title="New rules on cookies" href="http://www.ico.gov.uk/for_organisations/privacy_and_electronic_communications/the_guide/cookies.aspx" target="_blank">new rules on cookies</a> and how they can act in accordance with these rules.</p>
<p>The <a title="ICO guidance on new cookie regulations" href="http://www.ico.gov.uk/for_organisations/privacy_and_electronic_communications/~/media/documents/library/Privacy_and_electronic/Practical_application/guidance_on_the_new_cookies_regulations.ashx">ICO&#8217;s guidance document</a> suggests that a website must:</p>
<ul>
<li>Tell users that the cookies are there,</li>
<li>Explain what the cookies are doing, and</li>
<li>Obtain consent to store a cookie on their device.</li>
</ul>
<p>In recent weeks we&#8217;ve been monitoring the situation to see how other websites comply and how digital marketing communities such as <a title="Econsultancy" href="http://econsultancy.com/uk">Econsultancy</a> respond.</p>
<p>Based on our findings we recommend taking the following three-step approach:</p>
<ol>
<li><strong>Audit</strong> to determine which cookies are running on your website<em><br />
</em></li>
<li><strong>Creation</strong> of a privacy page on your website (or alteration of an existing privacy page) to state what these cookies are and explain what they do<em><br />
</em></li>
<li><strong>Implementation</strong> of one of the following methods:<br />
<strong>Level 1. </strong>A prominent link to &#8216;privacy policy &amp; cookies&#8217; and improved information within the policy itself. See example on <a title="John Lewis" href="http://www.johnlewis.com/" target="_blank">John Lewis</a> website.<br />
<strong>Level 2.</strong> A bespoke plug-in, which ties in with your branding, asking the user to opt-out of cookies. This will link to your privacy page, the user&#8217;s browser settings and an opt-out button, enabling them to make an informed choice. See this example on the <a title="BT" href="http://www.productsandservices.bt.com" target="_blank">BT</a> website.<br />
<strong>Level 3.</strong> Introduce an active opt-in to your bespoke plug-in.</li>
</ol>
<p>Regardless of the Directive, an audit is a useful thing to perform because there may be scripts or tracking on your website that you don&#8217;t use or need. A fresh privacy page will also allow site owners to educate users by offering information on privacy and providing clear policies.</p>
<p><em></em>While the  <a title="ICO guidance on new cookie regulations" href="http://www.ico.gov.uk/for_organisations/privacy_and_electronic_communications/~/media/documents/library/Privacy_and_electronic/Practical_application/guidance_on_the_new_cookies_regulations.ashx">ICO&#8217;s guidance document</a> is unclear in places, and therefore open to interpretation, the ICO has indicated that it is &#8220;highly unlikely to prioritise first party cookies used only for analytical purposes in any consideration of regulatory action&#8221;. As such, if you have no other cookies on your website besides analytical cookies, you may be safe to adopt the Level 1 approach. If other cookies are used then we would recommend implementing Levels 2 or 3 depending on the cookies used.</p>
<p>There are a number of third-party plug-ins being offered for Levels 2 and 3, however these may affect the look of your website, and some clients have rightly asked if users will trust the message on a third party plug-in. User interface design has an important part to play therefore we recommend tailoring the style of any plug-in to fit with your website design, which should reduce opt-out rates.</p>
<p>We hope these practical suggestions support you in deciding how you would like to approach this.</p>
<p>Please <a title="Contact us" href="http://www.creativestate.co.uk/contact/proposal-request/">get in touch</a> if you&#8217;d like to chat to us about this in more detail.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.creativestate.co.uk/2012/03/the-eu-e-privacy-directive-and-what-you-need-to-know/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brand identity design for Regency Decor</title>
		<link>http://www.creativestate.co.uk/2012/01/brand-identity-design-for-regency-decor/</link>
		<comments>http://www.creativestate.co.uk/2012/01/brand-identity-design-for-regency-decor/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 08:30:55 +0000</pubDate>
		<dc:creator>Sarah</dc:creator>
				<category><![CDATA[Brand identity design]]></category>
		<category><![CDATA[Website design]]></category>
		<category><![CDATA[Website development]]></category>
		<category><![CDATA[brand identity design]]></category>
		<category><![CDATA[letterpress printing]]></category>
		<category><![CDATA[website design]]></category>
		<category><![CDATA[website development]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://www.creativestate.co.uk/?p=2324</guid>
		<description><![CDATA[Regency Decor of Edinburgh provide a specialist domestic and commercial decorating service to high-end customers and retailers. In December they approached us to create a brand identity for their new business. [...] <a href="http://www.creativestate.co.uk/2012/01/brand-identity-design-for-regency-decor/">click to read more</a>]]></description>
			<content:encoded><![CDATA[<p>Regency Decor of Edinburgh provide a specialist domestic and commercial decorating service to high-end customers and retailers. In December they approached us to create a brand identity for their new business.</p>
<p>Clean, bright and modern in style, but with a traditional edge, we selected a fine cream paper and gold ink for their printed material. The letterpress method of printing gives a crisp, tactile finish compared to other printing techniques, an ideal accompaniment to the Regency brand.</p>
<p>Keep an eye out for their new website, due to launch shortly!</p>
<p>Read more about <a title="Regency Decor brand identity design" href="http://www.creativestate.co.uk/casestudy/regency-decor-of-edinburgh/">Regency Decor of Edinburgh</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.creativestate.co.uk/2012/01/brand-identity-design-for-regency-decor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creative Tax Recruitment brochures</title>
		<link>http://www.creativestate.co.uk/2011/11/creative-tax-recruitment-brochures/</link>
		<comments>http://www.creativestate.co.uk/2011/11/creative-tax-recruitment-brochures/#comments</comments>
		<pubDate>Tue, 15 Nov 2011 08:00:29 +0000</pubDate>
		<dc:creator>Sarah</dc:creator>
				<category><![CDATA[Brand identity design]]></category>
		<category><![CDATA[brand identity design]]></category>
		<category><![CDATA[brochure design]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[illustration]]></category>
		<category><![CDATA[print design]]></category>
		<category><![CDATA[website design]]></category>

		<guid isPermaLink="false">http://www.creativestate.co.uk/?p=2336</guid>
		<description><![CDATA[We&#8217;ve been working closely with Creative Tax Recruitment on the development of their brand identity recently, which extended to the design of their new brochures. These featured the handy work of [...] <a href="http://www.creativestate.co.uk/2011/11/creative-tax-recruitment-brochures/">click to read more</a>]]></description>
			<content:encoded><![CDATA[<p>We&#8217;ve been working closely with Creative Tax Recruitment on the development of their brand identity recently, which extended to the design of their new brochures. These featured the handy work of Illustrator Ian Dutton who collaborated with us on the project.</p>
<p>We&#8217;ve also been working closely with the client on a series of mailers, refreshed advertising concepts and are currently providing a design consultancy and content strategy service for their new website. So keep your eyes peeled!</p>
<p>View the <a title="Creative Tax Recruitment brand identity" href="http://www.creativestate.co.uk/casestudy/creative-tax-recruitment/">Creative Tax Recruitment case study</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.creativestate.co.uk/2011/11/creative-tax-recruitment-brochures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CO2Sense brochure design</title>
		<link>http://www.creativestate.co.uk/2011/10/co2sense-brochure-design/</link>
		<comments>http://www.creativestate.co.uk/2011/10/co2sense-brochure-design/#comments</comments>
		<pubDate>Mon, 31 Oct 2011 09:10:10 +0000</pubDate>
		<dc:creator>Sarah</dc:creator>
				<category><![CDATA[Print design]]></category>
		<category><![CDATA[brochure design]]></category>
		<category><![CDATA[illustration]]></category>
		<category><![CDATA[print design]]></category>

		<guid isPermaLink="false">http://www.creativestate.co.uk/?p=2341</guid>
		<description><![CDATA[CO2Sense approached us to design and develop a 26-page brochure for an event they held about carbon capture &#38; storage (CCS). The brochure was also distributed to MPs, MEPs, journalists and [...] <a href="http://www.creativestate.co.uk/2011/10/co2sense-brochure-design/">click to read more</a>]]></description>
			<content:encoded><![CDATA[<p>CO2Sense approached us to design and develop a 26-page brochure for an event they held about carbon capture &amp; storage (CCS). The brochure was also distributed to MPs, MEPs, journalists and a range of senior business leaders.</p>
<p>Rick Hamilton, Marketing Director at CO2Sense, was really pleased with the reception the brochures got and provided some great feedback:</p>
<p><em>“All of the people involved with the project were delighted with the brochure, which looked superb and highly professional.”</em></p>
<p>Thanks Rick! To find out more about the project view the <a title="CO2Sense" href="http://www.creativestate.co.uk/casestudy/co2sense/">CO2Sense case study</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.creativestate.co.uk/2011/10/co2sense-brochure-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;Deeply impressed&#8217; with Sarah&#8217;s letterpress designs</title>
		<link>http://www.creativestate.co.uk/2011/10/deeply-impressed-with-sarahs-letterpress-designs/</link>
		<comments>http://www.creativestate.co.uk/2011/10/deeply-impressed-with-sarahs-letterpress-designs/#comments</comments>
		<pubDate>Fri, 14 Oct 2011 12:13:45 +0000</pubDate>
		<dc:creator>Sarah</dc:creator>
				<category><![CDATA[Print design]]></category>
		<category><![CDATA[brand identity design]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[invitations]]></category>
		<category><![CDATA[letterpress printing]]></category>
		<category><![CDATA[print design]]></category>

		<guid isPermaLink="false">http://www.creativestate.co.uk/?p=1991</guid>
		<description><![CDATA[Sarah&#8217;s work has featured on the recently launched Deeply Impressed blog, a website dedicated to designers and printers using letterpress and foiling techniques in their work. Check out their review [...] <a href="http://www.creativestate.co.uk/2011/10/deeply-impressed-with-sarahs-letterpress-designs/">click to read more</a>]]></description>
			<content:encoded><![CDATA[<p>Sarah&#8217;s work has featured on the recently launched Deeply Impressed blog, a website dedicated to designers and printers using letterpress and foiling techniques in their work.</p>
<p>Check out their review of her <a title="Fashion Bites Back invitation design" href="http://www.deeplyimpressed.co.uk/uk-letterpress-examples/fashion-bites-back/">Fashion Bites Back invitations</a> and the <a title="Sunshine Mandala" href="http://www.deeplyimpressed.co.uk/uk-letterpress-examples/sunshine-mandala-japanese-tsunami-letterpress-prints/">Sunshine</a> and <a title="Moonlight Mandala print" href="http://www.deeplyimpressed.co.uk/uk-letterpress-examples/moonlight-mandala-japanese-tsunami-letterpress-prints/">Moonlight</a> prints she created for the British Red Cross Japan Tsunami Appeal.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.creativestate.co.uk/2011/10/deeply-impressed-with-sarahs-letterpress-designs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New website the Mogford Collection</title>
		<link>http://www.creativestate.co.uk/2011/09/new-website-the-mogford-collection/</link>
		<comments>http://www.creativestate.co.uk/2011/09/new-website-the-mogford-collection/#comments</comments>
		<pubDate>Thu, 01 Sep 2011 17:00:16 +0000</pubDate>
		<dc:creator>Sarah</dc:creator>
				<category><![CDATA[Website development]]></category>
		<category><![CDATA[content strategy]]></category>
		<category><![CDATA[website development]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://www.creativestate.co.uk/?p=2330</guid>
		<description><![CDATA[The Mogford Collection is a small independent group of hotels and restaurants in Oxford. This year we&#8217;ve been collaborating with their art director and our SEO partners Occupancy Marketing on [...] <a href="http://www.creativestate.co.uk/2011/09/new-website-the-mogford-collection/">click to read more</a>]]></description>
			<content:encoded><![CDATA[<p>The Mogford Collection is a small independent group of hotels and restaurants in Oxford. This year we&#8217;ve been collaborating with their art director and our SEO partners Occupancy Marketing on the development of their new websites.</p>
<p>Occupancy Marketing assisted us in developing a sitemap and structure for each site as well as an overall content strategy. WordPress MU, a multi-user version of the content management system, was used to enable ease of management as it&#8217;s ideal for those creating a large network of websites.</p>
<p>It was a really interesting project to work on and I&#8217;m sure you&#8217;ll agree the photography that was taken to accompany the design is stunning!</p>
<p>Tom Ross, Operations Director at the Mogford Collection commented <em>“Thank you for all of your work on the website. I think the finished product is fantastic. You handled the project very well, listened to our ideas and always found the best way of putting them into practice.”</em></p>
<p>View the <a title="Mogford Collection website development" href="http://www.creativestate.co.uk/casestudy/mogford-collection/">Mogford Collection case study</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.creativestate.co.uk/2011/09/new-website-the-mogford-collection/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brit Insurance Designs of the Year 2011</title>
		<link>http://www.creativestate.co.uk/2011/08/brit-insurance-designs-of-the-year-2011/</link>
		<comments>http://www.creativestate.co.uk/2011/08/brit-insurance-designs-of-the-year-2011/#comments</comments>
		<pubDate>Thu, 04 Aug 2011 19:46:25 +0000</pubDate>
		<dc:creator>Sarah</dc:creator>
				<category><![CDATA[Print design]]></category>
		<category><![CDATA[_inspiration]]></category>

		<guid isPermaLink="false">http://www.creativestate.co.uk/?p=1913</guid>
		<description><![CDATA[You will find a thoughtful display of design work at this year&#8217;s Brit Insurance Designs exhibition at the Design Museum. I&#8217;ve popped in to the exhibit for the last five years [...] <a href="http://www.creativestate.co.uk/2011/08/brit-insurance-designs-of-the-year-2011/">click to read more</a>]]></description>
			<content:encoded><![CDATA[<p>You will find a thoughtful display of design work at this year&#8217;s <a title="Brit Insurance Designs" href="http://www.designsoftheyear.com/">Brit Insurance Designs exhibition</a> at the <a title="Design Museum" href="http://designmuseum.org/">Design Museum</a>. I&#8217;ve popped in to the exhibit for the last five years and when I headed over on a trip to London it didn&#8217;t disappoint, especially on the graphic design and interactive front.</p>
<p>There were so many interesting entries from the world of graphics that it was difficult to choose a favourite piece, so I&#8217;ll share my top three.</p>
<p><a href="http://www.creativestate.co.uk/wp-content/uploads/2011/08/Flipboard.jpg"><img class="alignnone size-full wp-image-1915" title="Flipboard" src="http://www.creativestate.co.uk/wp-content/uploads/2011/08/Flipboard.jpg" alt="Flipboard" width="620" height="414" /></a></p>
<p><strong>Flipboard</strong></p>
<p><a title="Flipboard" href="http://flipboard.com/">Flipboard</a> is introduced as the world&#8217;s first social magazine, aiming to improve the way information is accessed and shared across social networks. Readers create their own content, based on their own interests, and digest information from Twitter, Facebook, Flickr and Google Reader quickly and effectively.</p>
<p>At a time when information is moving so quickly it&#8217;s not surprising that Flipboard has received recognition. If like us you&#8217;ve got a passion for sharing and collaborating this app will appeal to you. <a title="Flipboard" href="http://flipboard.com/">Download Flipboard</a>.</p>
<p><a href="http://www.creativestate.co.uk/wp-content/uploads/2011/08/Unit-Editions.jpg"><img class="alignnone size-full wp-image-1916" title="Unit Editions" src="http://www.creativestate.co.uk/wp-content/uploads/2011/08/Unit-Editions.jpg" alt="Unit Editions" width="620" height="414" /></a></p>
<p><strong>Unit Editions by Tony Brook and Adrian Shaugnessy</strong></p>
<p><strong></strong>I&#8217;ve been a fan of <a title="Adrian Shaugnessy" href="http://www.graphicdesignontheradio.com/">Adrian Shaugnessy</a> since my good friend Alan gave me a copy of &#8216;How To Be a Graphic Designer Without Losing Your Soul&#8217;. (I&#8217;ll let you in on whether I&#8217;ve lost my soul or not another time.) <a title="Tony Brook" href="http://spin.co.uk/">Tony Brook</a> recently spoke at the Design Museum&#8217;s Designer Night with Alain de Botton and GraphicDesign&amp; so I was aware of his work. The combined efforts of these prolific designers has resulted in the publication of <a title="Unit Editions" href="http://www.uniteditions.com/">Unit Editions</a>, a series of books for graphic designers.</p>
<p>Beautifully crafted and collaborative in nature, this publishing venture will appeal to anyone who&#8217;s interested in quality design and production standards. Their creative take on texts and commentaries reminded me of how some of today&#8217;s design magazines used to be, you know those ones that have lost their edge and given in to everything there is to know about the world of design in general.</p>
<p><a href="http://www.creativestate.co.uk/wp-content/uploads/2011/08/I-Wonder.jpg"><img class="alignnone size-full wp-image-1917" title="I Wonder" src="http://www.creativestate.co.uk/wp-content/uploads/2011/08/I-Wonder.jpg" alt="I Wonder" width="620" height="414" /></a></p>
<p><strong>I Wonder by Marian Bantjes</strong></p>
<p><strong></strong>Marian Bantjes beautifully and intelligently decorated book, <a title="I Wonder by Marian Bantjes" href="http://www.amazon.co.uk/I-Wonder-Marian-Bantjes/dp/0500515298/ref=lh_ni_t">I Wonder</a>, was the highlight of the exhibition for me. The cover is hardbound with a black satin finish, with a gold, embossed pattern and silver writing. The book examines the role of wonder in design and the typography on the inner pages has been crafted in a really smart way. If you&#8217;re into foiling and typography it&#8217;ll be right up your street.</p>
<p>I&#8217;m yet to read the book, but look forward to receiving my copy, which you can get your mitts on <a title="I Wonder by Marian Bantjes" href="http://www.amazon.co.uk/I-Wonder-Marian-Bantjes/dp/0500515298/ref=lh_ni_t">here</a>.</p>
<p><a href="http://www.creativestate.co.uk/wp-content/uploads/2011/08/Homemade-is-Best.jpg"><img class="alignnone size-full wp-image-1914" title="Homemade is Best" src="http://www.creativestate.co.uk/wp-content/uploads/2011/08/Homemade-is-Best.jpg" alt="Homemade is Best" width="620" height="414" /></a></p>
<p>The quality of the graphics award entries was top notch and the winner of the graphics award was <a title="Homemade is Best" href="http://www.designsoftheyear.com/2011/02/28/graphics-award-winner-2011-homemade-is-best-forsman-bodenfors-for-ikea/">Homemade is Best</a>, by <a title="Forsman &amp; Bodenfors" href="http://www.fb.se/">Forsman &amp; Bodenfors</a> for IKEA. I didn&#8217;t think it was the strongest entry but loved the concept. What&#8217;s not to like if you love baking?!</p>
<p>The exhibition finishes on 7 August so this is your last chance to check it out if you happen to be in London!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.creativestate.co.uk/2011/08/brit-insurance-designs-of-the-year-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Minster Quarter launches new website</title>
		<link>http://www.creativestate.co.uk/2011/07/minster-quarter-launches-new-website/</link>
		<comments>http://www.creativestate.co.uk/2011/07/minster-quarter-launches-new-website/#comments</comments>
		<pubDate>Sun, 31 Jul 2011 08:04:55 +0000</pubDate>
		<dc:creator>Sarah</dc:creator>
				<category><![CDATA[Website design]]></category>
		<category><![CDATA[Website development]]></category>
		<category><![CDATA[website design]]></category>
		<category><![CDATA[website development]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://www.creativestate.co.uk/?p=2314</guid>
		<description><![CDATA[The Minster Quarter, with majestic York Minster at its core, is an area rich in architecture and steeped in history. Following a three-way pitch they selected Creative State to design [...] <a href="http://www.creativestate.co.uk/2011/07/minster-quarter-launches-new-website/">click to read more</a>]]></description>
			<content:encoded><![CDATA[<p>The Minster Quarter, with majestic York Minster at its core, is an area rich in architecture and steeped in history. Following a three-way pitch they selected Creative State to design and develop their new website, which launched this month.</p>
<p>The area boasts an eclectic mix of businesses and Minster Quarter&#8217;s purpose as an organisation is to promote this vibrant part of the city for the benefit of its members, the wider community and visitors. A new website was one of the first steps taken to enhance, represent and effectively market the area as a distinctive and valued location for cultural tourism, leisure, shopping and business.</p>
<p>View the <a title="Minster Quarter website" href="http://minsterquarter.com/" target="_blank">Minster Quarter website</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.creativestate.co.uk/2011/07/minster-quarter-launches-new-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

